Date

ASCAPE at Meeting of Minds 4New technologies are everywhere in our daily lives. This is a reality that also applies to healthcare, where several developments such as Artificial Intelligence and Big Data have improved both treatment and patients' quality of life. However, for many people, it is not clear how. On the other hand, a responsible innovation should consider in its research activities the pains and aches of patients, especially those with cancer.

To this end, several European Commission-funded H2020 projects have set up the “Cancer Survivorship – AI for Well-being” (CS_AIW) cluster to design, develop and test smart digital tools to help cancer patients and survivors protect and improve their quality of life. All its members adhere to two principles: collaboration lays a stronger foundation for our work and a user-centered approach is essential.

The ASCAPE H2020 project as a member of the cluster will present its developments at the 4th Meeting of Minds of the cluster on February 23-24 which will be open to the public as patients and survivors will be part of the audience. This event will try to give an answer and open a discussion on "How can new technologies better support patients? The ASCAPE project will be represented by John Avramidis of UBITECH on 24 February at 13.35 CET, providing an overview of the ASCAPE AI framework, clinical trials, and patient engagement.

Through this event, the cluster members aim to engage end-users, collect feedback, and gain insights, to design solutions that will better meet the needs of patients and doctors. All the projects that are part of the cluster will provide an overview of their work, the scope of their research, and the way in which they apply new technologies in their solution design. In addition, projects in the pilot phase will share the platform they have created and tested. The public will also have the opportunity to discover through demonstrations how the platforms work.

Most importantly, patients will be asked to share their views on the projects, how they can be relevant from the perspective of a cancer survivor, and where these tools can be improved, based on their needs and expectations.

Agenda

The Meeting of Minds 4 will span over two days, from February 23rd to 24th. The event’s Agenda will be structured as follows:

DAY 1 | 10.15 – 17.00 CET

  • 10.15 – 10.35| Event opening & welcome – Tom Flynn, TFC 
  • 10.35 – 11.05| Session 1: The impact of cancer on patient mental well being – A Psycho-Oncologist perspective – Gerd Murphy, University Hospital Waterford 
  • 11.05 – 11.35| Session 2: The MENHIR experience: MENHIR corpus collection and analysis, user modeling, conversational interaction design, and personalization – Dr. Zoraida Callejas, University of Granada
  • 11.35 – 11.50| Tea/coffee break
  • 11.50 – 12.20| Session 3: Integrated cancer care for the older cancer champions based on Big-Data and QoL behaviorome: the LifeChamps project – Prof. Panos Bamidis & Dr. Antonis Billis, Aristotle University of Thessaloniki 
  • 12.20 – 12.35| Session 4: Open discussion on the morning and an outline of the afternoon session – Tom Flynn, TFC
  • 12.35 – 13.35| Lunch break
  • 13.35 – 14.05| Session 5: Patient engagement in clinical trials – Kathi Apostolidis, former President European Cancer Patient Coalition
  • 14.05 – 14.35| Session 6: The FAITH Project – Improving the Quality of Life in cancer survivors through the use of technology for the identification & analyses of depression markers – An understanding – Philip O’Brien, Walton Institute 
  • 14.35 – 14.50| Tea/coffee break
  • 14.50 – 15.20| Session 7: PERSIST (Presentation & Demo) | Introduction to PERSIST ecosystem and demonstration of the patient application – Victoria Cal – Gradiant & Gazihan Alankus, Emoda Software
  • 15.20 – 15.50| Session 8: QUALITOP – Where we are and what next! – Delphine Maucort Boulch, Hospices Civils De Lyon
  • 15.50 – 16.45| Session 9: Patient & Research – Round Table discussion with Patients on engaged Cluster projects – Charis Girvalaki, European Cancer Patient Coalition
  • 16.45 – 17.00| Feedback and Questions from Day 1 participants and outline of Day 2

DAY 2 | 10.15 – 15.05 CET

  • 10.15 – 10.35| Day 2 opening & welcome – Tom Flynn, TFC
  • 10.35 – 11.05| Session 1: European Commission presentation on patient engagement in research projects and proposals – John Ryan, European Commission (to be confirmed)
  • 11.05 – 11.35| Session 2: CLARIFY (Presentation & Demo) | CLARIFY Platform: actionable knowledge for improving cancer long survivor´s quality of life – María Torrente, SERMAS HUPHM & Pedro Sousa/Joao Pimentao, HOLOS
  • 11.35 – 11.50| Tea/coffee break
  • 11.50 – 12.20| Session 3: ONCORELIEF | Quality of life in cancer survivors; can we measure it and improve it? – Sotiris Diamantopoulos, EXUS
  • 12.20 – 12.35| Session 4: Discussion on the morning and an outline of the afternoon session – Tom Flynn, TFC
  • 12.35 – 13.35| Lunch break
  • 13.35 – 14.05| Session 5: ASCAPE: AI-powered framework, clinical testing and patient engagement – John Avramidis, UBITECH
  • 14.05 – 14.35| Session 6: REBECCA: Vision and demonstration of the patient mobile application and the web browser plugin – Ioannis Sarafis, AUTH & Lazaros Apostolidis, CERTH-ITI
  • 14.35 – 15.05| Session 6: CS_AIW Cluster: Where are we and where collaboratively we are going – Antonis Billis, Aristotle University of Thessaloniki & Tom Flynn, TFC

Registration

The CS_AIW Meeting of Minds 4 is an online, open and free event. To participate, registration is mandatory.

Register here to participate in the Meeting of Minds 4

Category
News